Our Family History
Washington, DC
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Herman, Geraldine | 1877 | Washington, DC | I2479 |
2 | Hexter, Joseph | 1838 | Washington, DC | I305 |
3 | Kronheimer, Harry H. | 24 Jul 1907 | Washington, DC | I2480 |
4 | Kronheimer, Louis (Aryeh Lieb) | 8 Apr 1870 | Washington, DC | I2476 |
5 | Rothschild, Mervin | 29 Aug 1888 | Washington, DC | I8 |
6 | Rothschild, Roscoe | 8 Sep 1890 | Washington, DC | I113 |
7 | Silverberg, Sigmund | 3 Dec 1875 | Washington, DC | I378 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Herman, Joseph P. | 22 Oct 1897 | Washington, DC | I2485 |
2 | Hexter, Isaac | 1924 | Washington, DC | I306 |
3 | Hexter, Madchen (Mary) | 6 Sep 1919 | Washington, DC | I108 |
4 | Hexter, Mary | 1906 | Washington, DC | I2470 |
5 | Hexter, Rebecca | 5 Apr 1940 | Washington, DC | I11 |
6 | Hoxter, David Zuskin | 14 Mar 1869 | Washington, DC | I12 |
7 | Loeffler, Minnie | 2 May 1942 | Washington, DC | I75 |
8 | Meyer, Bertha | 1 Aug 1996 | Washington, DC | I2482 |
9 | Moses, Babette | 11 Jun 1929 | Washington, DC | I2486 |
10 | Rothschild, Coleman | 29 Oct 1901 | Washington, DC | I10 |
11 | Stern, Eva | 17 Nov 1929 | Washington, DC | I3049 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hexter, Isaac H. | 25 Jun 1911 | Washington, DC | I2472 |