Our Family History
USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boehm, George Abraham | Oct 1874 | USA | I3732 |
2 | Herzig, Sadie | 1901 | USA | I3712 |
3 | Metzger, David | Dec 1870 | USA | I3734 |
4 | Rothschild, Hannchen | 8 May 1857 | USA | I5485 |
5 | Rothschild, Regina | 19 Mar 1851 | USA | I326 |
6 | Rothschild, Seligmann | 24 Jul 1855 | USA | I5484 |
7 | Silverman, Michael | 1898 | USA | I2786 |
8 | Silvey, Harold Damon | 1913 | USA | I5973 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hoxter, Judah (Judel) | 13 Nov 1892 | USA | I363 |
2 | Lubelsky, Golda | 1923 | USA | I5083 |
3 | Wachenheimer, Edmund | USA | I1588 | |
4 | Wachenheimer, Emma | 5 Sep 1970 | USA | I1557 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grunebaum / Stein | USA | F4167 | |
2 | Stern / Rothschild | USA | F506 |