Our Family History
Sterbfritz, Germany
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Birk, Juedel | 1790 | Sterbfritz, Germany | I972 |
2 | Goldschmidt, Abraham | 1792 | Sterbfritz, Germany | I939 |
3 | Goldschmidt, Abraham | 11 Nov 1835 | Sterbfritz, Germany | I979 |
4 | Goldschmidt, Abraham Ben Maier | 31 Mar 1866 | Sterbfritz, Germany | I4286 |
5 | Goldschmidt, Aron | 18 Apr 1854 | Sterbfritz, Germany | I951 |
6 | Goldschmidt, Babette | 11 May 1874 | Sterbfritz, Germany | I4359 |
7 | Goldschmidt, Baruch Ben Mayer | 1795 | Sterbfritz, Germany | I926 |
8 | Goldschmidt, Bella | Sep 1906 | Sterbfritz, Germany | I4298 |
9 | Goldschmidt, Benedict | 30 Mar 1826 | Sterbfritz, Germany | I945 |
10 | Goldschmidt, Benedict | 1 May 1862 | Sterbfritz, Germany | I955 |
11 | Goldschmidt, Bernhard (Baruch) | 16 Jan 1869 | Sterbfritz, Germany | I4289 |
12 | Goldschmidt, David | 25 Mar 1856 | Sterbfritz, Germany | I952 |
13 | Goldschmidt, David | 24 May 1867 | Sterbfritz, Germany | I936 |
14 | Goldschmidt, Deichel | 1814 | Sterbfritz, Germany | I973 |
15 | Goldschmidt, Deichel | 1815 | Sterbfritz, Germany | I943 |
16 | Goldschmidt, Deichel | 14 Jan 1818 | Sterbfritz, Germany | I107 |
17 | Goldschmidt, Deichel | 20 Dec 1857 | Sterbfritz, Germany | I960 |
18 | Goldschmidt, Deichel | 22 Jul 1865 | Sterbfritz, Germany | I957 |
19 | Goldschmidt, Dina | 25 Feb 1869 | Sterbfritz, Germany | I4287 |
20 | Goldschmidt, Dorche | 12 Jun 1865 | Sterbfritz, Germany | I935 |
21 | Goldschmidt, Edel | 8 Jun 1830 | Sterbfritz, Germany | I977 |
22 | Goldschmidt, Elias | 4 Apr 1869 | Sterbfritz, Germany | I966 |
23 | Goldschmidt, Emmanuel | 18 Jul 1867 | Sterbfritz, Germany | I965 |
24 | Goldschmidt, Erna | 14 Dec 1910 | Sterbfritz, Germany | I4300 |
25 | Goldschmidt, Fannie Bat Maier | 25 Feb 1869 | Sterbfritz, Germany | I4288 |
26 | Goldschmidt, Felix | 28 Jul 1876 | Sterbfritz, Germany | I4290 |
27 | Goldschmidt, Gitta | 4 Jun 1858 | Sterbfritz, Germany | I953 |
28 | Goldschmidt, Gitta | 4 Oct 1871 | Sterbfritz, Germany | I967 |
29 | Goldschmidt, Guettel | 28 May 1832 | Sterbfritz, Germany | I946 |
30 | Goldschmidt, Hannchen | 25 Oct 1873 | Sterbfritz, Germany | I982 |
31 | Goldschmidt, Hilde | Sep 1906 | Sterbfritz, Germany | I4299 |
32 | Goldschmidt, Jacob | 6 Aug 1852 | Sterbfritz, Germany | I950 |
33 | Goldschmidt, Joseph | 1789 | Sterbfritz, Germany | I938 |
34 | Goldschmidt, Joseph | 24 Dec 1871 | Sterbfritz, Germany | I981 |
35 | Goldschmidt, Klara | Jan 1780 | Sterbfritz, Germany | I110 |
36 | Goldschmidt, Lesar | Jan 1838 | Sterbfritz, Germany | I910 |
37 | Goldschmidt, Levi | 21 Mar 1860 | Sterbfritz, Germany | I954 |
38 | Goldschmidt, Loeser | Sterbfritz, Germany | I866 | |
39 | Goldschmidt, Maier | 1816 | Sterbfritz, Germany | I944 |
40 | Goldschmidt, Maier | 1816 | Sterbfritz, Germany | I974 |
41 | Goldschmidt, Maier Ben Baruch | 14 Aug 1829 | Sterbfritz, Germany | I1598 |
42 | Goldschmidt, Malchen | 1842 | Sterbfritz, Germany | I913 |
43 | Goldschmidt, Malchen | 20 Jun 1871 | Sterbfritz, Germany | I958 |
44 | Goldschmidt, Marcus | 13 Jul 1844 | Sterbfritz, Germany | I912 |
45 | Goldschmidt, Marcus | 1 Oct 1864 | Sterbfritz, Germany | I956 |
46 | Goldschmidt, Markus | 11 Feb 1862 | Sterbfritz, Germany | I934 |
47 | Goldschmidt, Maryam | 1825 | Sterbfritz, Germany | I975 |
48 | Goldschmidt, Mayer | 1755 | Sterbfritz, Germany | I862 |
49 | Goldschmidt, Mendel | 1787 | Sterbfritz, Germany | I927 |
50 | Goldschmidt, Mendel | 1 Feb 1833 | Sterbfritz, Germany | I978 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abraham, Deichel | Sterbfritz, Germany | I864 | |
2 | Adler, Sprinz | 5 Jul 1826 | Sterbfritz, Germany | I4976 |
3 | Birk, Juedel | 12 Jan 1845 | Sterbfritz, Germany | I972 |
4 | Goldschmidt, Baruch Ben Mayer | 10 Dec 1868 | Sterbfritz, Germany | I926 |
5 | Goldschmidt, Benedict | 5 Dec 1868 | Sterbfritz, Germany | I955 |
6 | Goldschmidt, David | 7 Jul 1862 | Sterbfritz, Germany | I907 |
7 | Goldschmidt, David | 9 Mar 1873 | Sterbfritz, Germany | I936 |
8 | Goldschmidt, Deichel | 25 Jul 1839 | Sterbfritz, Germany | I973 |
9 | Goldschmidt, Gitta | 3 Aug 1872 | Sterbfritz, Germany | I967 |
10 | Goldschmidt, Joseph | 1 Aug 1866 | Sterbfritz, Germany | I938 |
11 | Goldschmidt, Joseph | 3 Jan 1872 | Sterbfritz, Germany | I981 |
12 | Goldschmidt, Juedle | 28 Jun 1862 | Sterbfritz, Germany | I928 |
13 | Goldschmidt, Lesar | 7 Feb 1838 | Sterbfritz, Germany | I910 |
14 | Goldschmidt, Maier | 30 Nov 1847 | Sterbfritz, Germany | I974 |
15 | Goldschmidt, Maier Ben Baruch | 14 Feb 1904 | Sterbfritz, Germany | I1598 |
16 | Goldschmidt, Marcus | 4 Oct 1864 | Sterbfritz, Germany | I956 |
17 | Goldschmidt, Mayer | 1828 | Sterbfritz, Germany | I862 |
18 | Goldschmidt, Mendel | 12 May 1856 | Sterbfritz, Germany | I978 |
19 | Goldschmidt, Mendel | 13 Jul 1866 | Sterbfritz, Germany | I927 |
20 | Goldschmidt, Meyer David | 1890 | Sterbfritz, Germany | I908 |
21 | Goldschmidt, Moses | 30 Oct 1865 | Sterbfritz, Germany | I963 |
22 | Grunebaum, Edel | 18 Oct 1845 | Sterbfritz, Germany | I4977 |
23 | Gutmann, Johanna | Sterbfritz, Germany | I1597 | |
24 | Lesser, Mate | 24 Mar 1841 | Sterbfritz, Germany | I906 |
25 | Marx, Gita Karolina | 1 Jun 1900 | Sterbfritz, Germany | I4978 |
26 | Meyer, Meier | 1927 | Sterbfritz, Germany | I4291 |
27 | Rothschild, Johanette | 17 Apr 1891 | Sterbfritz, Germany | I1599 |
28 | Strauss, Benedikt | 1 Mar 1891 | Sterbfritz, Germany | I4972 |
29 | Strauss, Gitta | 6 Jan 1866 | Sterbfritz, Germany | I959 |
30 | Strauss, Guettel | 30 May 1832 | Sterbfritz, Germany | I940 |
31 | Strauss, Jacob (Jockel) Hirsch | 17 Apr 1833 | Sterbfritz, Germany | I4973 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nussbaum / Goldschmidt | 27 May 1861 | Sterbfritz, Germany | F630 |