Our Family History
Schluchtern, Hessen, Germany
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grunebaum, Herrmann | 1870 | Schluchtern, Hessen, Germany | I5030 |
2 | Oppenheimer, Adolph | 1852 | Schluchtern, Hessen, Germany | I5553 |
3 | Preuss, Klerle | 1781 | Schluchtern, Hessen, Germany | I5323 |
4 | Rothschild, Bernhard | 1892 | Schluchtern, Hessen, Germany | I3490 |
5 | Rothschild, Fradche | 1815 | Schluchtern, Hessen, Germany | I742 |
6 | Rothschild, Malchen | 13 Nov 1848 | Schluchtern, Hessen, Germany | I325 |
7 | Sichel, Bela | 13 Mar 1875 | Schluchtern, Hessen, Germany | I5313 |
8 | Sichel, Berta | 25 Sep 1889 | Schluchtern, Hessen, Germany | I5167 |
9 | Sichel, Leopold | 14 Mar 1849 | Schluchtern, Hessen, Germany | I5160 |
10 | Sichel, Max (Mordechai) | 1880 | Schluchtern, Hessen, Germany | I5166 |
11 | Sichel, Mordechai Samuel | 1776 | Schluchtern, Hessen, Germany | I5322 |
12 | Sichel, Reichel | 1810 | Schluchtern, Hessen, Germany | I5332 |
13 | Sichel, Samuel | 1746 | Schluchtern, Hessen, Germany | I5324 |
14 | Wolf, Benjamin Victor | 1816 | Schluchtern, Hessen, Germany | I5545 |
15 | Wolf, Emilie | Schluchtern, Hessen, Germany | I3806 | |
16 | Wolf, Joseph Victor | 1821 | Schluchtern, Hessen, Germany | I5546 |
17 | Wolf, Meir Victor | 1808 | Schluchtern, Hessen, Germany | I5544 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Oppenheimer, Adolph | 1922 | Schluchtern, Hessen, Germany | I5553 |
2 | Wolf, Emilie | Schluchtern, Hessen, Germany | I3806 | |
3 | Wolf, Joseph Victor | 1833 | Schluchtern, Hessen, Germany | I5546 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sichel / Mainzer | Schluchtern, Hessen, Germany | F3670 |