Our Family History
Queens, New York
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edelstein, Heather Rose | I2266 | ||
2 | Edelstein, Justin Jay | I2264 | ||
3 | Edelstein, Lindsey Meredith | I2265 | ||
4 | Katz, Richard | I2171 | ||
5 | Rothschild, Steven | I2226 | ||
6 | Schulein, Stewart | I2307 | ||
7 | Selig, Dorothy | I2188 | ||
8 | Sigal, Malka Bluma | I2257 | ||
9 | Wolf, Judith Faye Helen | I2254 | ||
10 | Wolf, Linda Sara | I2255 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cohen, Gittel | 1906 | Queens, New York | I813 |
2 | Lubelsky, Nathan | 1929 | Queens, New York | I5082 |
3 | Smith, Abraham (Avram) | 5 Aug 1938 | Queens, New York | I3647 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edelstein / Rothstein | F1597 | ||
2 | Rothschild / Stone | F1622 |