Our Family History
Poland
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bernau? | Poland | I5733 | |
2 | Brown, Chiam (Hyman) | 10 Oct 1887 | Poland | I512 |
3 | Brown, Isaac | Poland | I3164 | |
4 | Dunsky, Yudel | Poland | I2119 | |
5 | Furmanik, Jan | 1863 | Poland | I315 |
6 | Harris, Benjamin | 1862 | Poland | I210 |
7 | Kulvinsky, Paulina | Mar 1865 | Poland | I2704 |
8 | Kuspian, Pauline Leah | Poland | I4969 | |
9 | Lombre, Gertrude | Abt 1850 | Poland | I3650 |
10 | Mayed, Mary | Abt 1826 | Poland | I2697 |
11 | Michalik, Marianna | Poland | I316 | |
12 | Milevsky, Mordechai Max | 16 Jul 1874 | Poland | I1478 |
13 | Milevsky, Samuel | Poland | I4968 | |
14 | Morris, Jennie | Poland | I1143 | |
15 | Rubin, Miriam | I2236 | ||
16 | Scheinblum, Benjamin | 28 Feb 1900 | Poland | I1119 |
17 | Shugfarman (?), Eva | Poland | I2789 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Braunschweiger, Regina | Poland | I1973 | |
2 | Rothschild, Clara | 1944 | Poland | I2161 |