Our Family History
New Jersey
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkowitz, Louis | 28 Jul 1908 | New Jersey | I3906 |
2 | Berkowitz, Sadie | I3912 | ||
3 | Bloom, Jonathan | I5621 | ||
4 | Milevsky, Miriam | 1910 | New Jersey | I1484 |
5 | Yost, Bertha | Feb 1848 | New Jersey | I3038 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Finkel, Morris | 7 Jun 1904 | New Jersey | I3276 |