Our Family History
Memphis, Tennessee
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Einstein, Aimee B. | 14 Nov 1889 | Memphis, Tennessee | I2925 |
2 | Goodman, Gertrude | 9 Sep 1869 | Memphis, Tennessee | I2896 |
3 | Hexter, Avrome | 20 Nov 1896 | Memphis, Tennessee | I2909 |
4 | Hexter, Miriam K. | 27 Jan 1894 | Memphis, Tennessee | I2897 |
5 | Rubel, Miriam Rose | I2905 | ||
6 | Yolles-Aronson, Barbara | I2901 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hexter, Simon (George) | 25 Nov 1922 | Memphis, Tennessee | I1079 |
2 | Hoxter, George (Gerson) | 25 May 1908 | Memphis, Tennessee | I1052 |
3 | Neuberger, Bella | Dec 1973 | Memphis, Tennessee | I5377 |
4 | Rothschild, Julian | 1 May 1942 | Memphis, Tennessee | I1712 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Einstein / Hexter | 31 Jan 1889 | Memphis, Tennessee | F767 |