Our Family History
Manhattan, New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fink, William | 25 Sep 1904 | Manhattan, New York, USA | I4680 |
2 | Glick, Libby | 8 Jun 1906 | Manhattan, New York, USA | I4698 |
3 | Herzig, Karen | I4567 | ||
4 | Scheinblum, Robert Abraham David | 7 Jan 1905 | Manhattan, New York, USA | I5905 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Herzig, Samuel Aron | 5 Dec 1931 | Manhattan, New York, USA | I3696 |
2 | Herzig, Saul Michel | 16 Feb 1922 | Manhattan, New York, USA | I3704 |
3 | Lybross, Fanny Frume | 21 Sep 1946 | Manhattan, New York, USA | I1117 |
4 | Marks, Charles (Channiah) | 3 Nov 1923 | Manhattan, New York, USA | I4646 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Luke / Bloom | 3 Nov 1912 | Manhattan, New York, USA | F2268 |
2 | Miller / Fischer | 18 Jun 1933 | Manhattan, New York, USA | F142 |
3 | Rosen / Klein | 8 Feb 1913 | Manhattan, New York, USA | F3888 |
4 | Rosenwasser / Steinmetz | 6 Jan 1896 | Manhattan, New York, USA | F3407 |