Our Family History
Israel
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Diamant-Cohen, Maya | I267 | ||
2 | Kellerman, Eli Aaron | I1807 | ||
3 | Kellerman, Ruth | I1805 | ||
4 | Kellerman, Uri | I1804 | ||
5 | Rothschild, Debra | I2238 | ||
6 | Rothschild, Itzkok | I2237 | ||
7 | Vecht, Nava | I2239 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lowy, Leah | May 1999 | Israel | I1789 |
2 | Sichel, Alice | 24 Mar 1986 | Israel | I2279 |
3 | Sichel, Betty | 6 Feb 1968 | Israel | I5163 |