Our Family History
Germany
Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Irma | 1 Jun 1883 | Germany | I5232 |
2 | Kate | Abt 1863 | Germany | I1929 |
3 | Sabine | Germany | I696 | |
4 | Adler, Schefa (Sophia) | Abt 1809 | Germany | I334 |
5 | Appstrauer, Elise | 7 Oct 1891 | Germany | I2167 |
6 | Bamberger, Hugo | 11 Feb 1900 | Germany | I2245 |
7 | Blei, Catharina | Germany | I5629 | |
8 | Blum, Alfred | 22 Dec 1896 | Germany | I2244 |
9 | Boehm, Abraham | Jul 1841 | Germany | I3018 |
10 | Brinn, Jennie | Abt 1881 | Germany | I5981 |
11 | Damsky, Rebecca | May 1835 | Germany | I3293 |
12 | Dinkelsbuehler, Mathilde | Germany | I3482 | |
13 | Ecker, Abraham | Jan 1835 | Germany | I3292 |
14 | Frank, Koppel | Germany | I3480 | |
15 | Frank, Lydia | 23 Jan 1891 | Germany | I750 |
16 | Frank, Michel | Germany | I3483 | |
17 | Goldberg, Ernst | 1905 | Germany | I4306 |
18 | Hagen, Anthony | Germany | I5628 | |
19 | Heineman, Ellen Sarah | 1816 | Germany | I13 |
20 | Heinemann, Lazarus | Germany | I1708 | |
21 | Hemplemann, Maria | Germany | I5780 | |
22 | Hexter, Samuel | 4 Feb 1848 | Germany | I3024 |
23 | Hirsch, Solomon | Abt 1866 | Germany | I3044 |
24 | Hirschmann, Samuel | 1821 | Germany | I320 |
25 | Hubert, Moritz | 13 Jan 1872 | Germany | I1663 |
26 | Jacob, Kurt | I2181 | ||
27 | Katz, Hirsch | Jan 1887 | Germany | I2176 |
28 | Katz, Irma | 14 Feb 1910 | Germany | I2278 |
29 | Katz, Selma | 8 Nov 1912 | Germany | I2178 |
30 | Katz, Teddy | I2170 | ||
31 | Kellerman, Bella | 12 Aug 1879 | Germany | I1768 |
32 | Kroger, Bernard | Germany | I5779 | |
33 | Kroger, Dorothea Gertrude | 16 Jun 1833 | Germany | I143 |
34 | Levy, Albert | Germany | I1793 | |
35 | Lorch, Fred | 21 Sep 1908 | Germany | I2246 |
36 | Nussbaum, Mina | 19 Oct 1893 | Germany | I2209 |
37 | Rosenthal, Bertha | 9 Mar 1872 | Germany | I1659 |
38 | Rosenthal, Sigmund | 8 May 1879 | Germany | I2201 |
39 | Rothschild, Clara | 24 Dec 1906 | Germany | I2273 |
40 | Rothschild, Ernst | 8 Jun 1920 | Germany | I2210 |
41 | Rothschild, Hans | I2211 | ||
42 | Rothschild, Heinrich “Henry” | 23 Jun 1899 | Germany | I2268 |
43 | Rothschild, Ida | Germany | I3497 | |
44 | Rothschild, Isaac | Germany | I3491 | |
45 | Rothschild, Jacob | Germany | I3498 | |
46 | Rothschild, Lea | Germany | I3495 | |
47 | Rothschild, Leo | 19 Sep 1889 | Germany | I744 |
48 | Rothschild, Michael | 15 Feb 1885 | Germany | I3493 |
49 | Rothschild, Sigmund | 2 Jan 1892 | Germany | I2220 |
50 | Rothschild, Walter | 27 Feb 1926 | Germany | I2221 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blei, Catharina | Germany | I5629 | |
2 | Dieckmann, Ben | Germany | I5664 | |
3 | Dieckmann, Lozita | Germany | I5665 | |
4 | Frank, Feila | 8 Apr 1872 | Germany | I724 |
5 | Hagen, Anthony | Germany | I5628 | |
6 | Hoxter, Daniel Israel | 17 Jan 1835 | Germany | I303 |
7 | Hoxter, Feisel | Germany | I1047 | |
8 | Rothschild, Karl | 6 Feb 1931 | Germany | I778 |
9 | Rothschild, Regine | 24 Jul 1845 | Germany | I703 |
10 | Sichel, Juedel | 1801 | Germany | I1707 |
11 | Sichel, Samuel Mordechai | 1805 | Germany | I1703 |
12 | Vocke, Johann Heinrich | Germany | I56 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hoxter / Heineman | 25 Nov 1829 | Germany | F7 |
2 | Rothschild / Dinkelsbuehler | Germany | F495 | |
3 | Schenkelewsky / Rothschild | Germany | F498 |