Our Family History
Gedern, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aul, Emil | 4 Apr 1875 | Gedern, Germany | I3852 |
2 | Aul, Guenther Gimbel | 1820 | Gedern, Germany | I3850 |
3 | Aul, Isak | 1865 | Gedern, Germany | I3853 |
4 | Aul, Joseph | 22 Dec 1867 | Gedern, Germany | I3849 |
5 | Samuel, Bertha | Gedern, Germany | I4377 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aul, Guenther Gimbel | 1877 | Gedern, Germany | I3850 |
2 | Bingen, Gerda | 1905 | Gedern, Germany | I3851 |