Our Family History
Eckardroth, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grunebaum, Isaak | 1808 | Eckardroth, Germany | I706 |
2 | Rothschild | 6 Aug 1868 | Eckardroth, Germany | I1609 |
3 | Rothschild, Abraham Ben Feist | 15 Aug 1840 | Eckardroth, Germany | I1604 |
4 | Rothschild, Feist | 1810 | Eckardroth, Germany | I1601 |
5 | Rothschild, Herz | 1861 | Eckardroth, Germany | I1607 |
6 | Rothschild, Herzal | 12 Apr 1843 | Eckardroth, Germany | I1605 |
7 | Rothschild, Jacob | 24 Apr 1836 | Eckardroth, Germany | I1603 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Levinsohn, Bina | 1845 | Eckardroth, Germany | I1602 |
2 | Rothschild | 7 Aug 1868 | Eckardroth, Germany | I1609 |
3 | Rothschild, Abraham | 20 Jun 1863 | Eckardroth, Germany | I4284 |
4 | Rothschild, Herz | 27 Nov 1870 | Eckardroth, Germany | I1607 |
5 | Stern, Embetha | 10 Aug 1868 | Eckardroth, Germany | I1608 |