Our Family History
Dallas, Texas
Birth
Matches 1 to 42 of 42
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bogy, Sally Ann | 15 Feb 2015 | Dallas, Texas | I4578 |
2 | Bonnett, Stewart | Nov 2011 | Dallas, Texas | I4575 |
3 | Brown, Ruth W. | 9 Apr 1987 | Dallas, Texas | I1084 |
4 | Cohen, Mildred | 8 Nov 1992 | Dallas, Texas | I2041 |
5 | Hexter, Amanda | 5 Jul 1974 | Dallas, Texas | I2871 |
6 | Hexter, Jules Kann | 19 Nov 1936 | Dallas, Texas | I1057 |
7 | Hexter, Louis Jules | Apr 1977 | Dallas, Texas | I1083 |
8 | Hexter, Mina | 12 Jan 1969 | Dallas, Texas | I2861 |
9 | Hexter, Victor II | 27 Jan 1992 | Dallas, Texas | I1086 |
10 | Hexter, Victor Henry | 25 Jan 1951 | Dallas, Texas | I1054 |
11 | Jacobson, Oscar | 28 Apr 1977 | Dallas, Texas | I2080 |
12 | Kann, Amanda | 1926 | Dallas, Texas | I1053 |
13 | Kunofsky, Benjamin | 28 Nov 1984 | Dallas, Texas | I2111 |
14 | Meretsky, Sarah Devora | 3 Oct 1948 | Dallas, Texas | I823 |
15 | Michaelson, Issie | 3 Jan 1969 | Dallas, Texas | I2090 |
16 | Rosen, Angelyn | 2001 | Dallas, Texas | I829 |
17 | Rosen, Ann | 4 Dec 1988 | Dallas, Texas | I828 |
18 | Rosen, Helen | 30 Sep 1996 | Dallas, Texas | I831 |
19 | Rosen, Louis | 12 Mar 1994 | Dallas, Texas | I826 |
20 | Rosen, Marion | 3 Nov 1988 | Dallas, Texas | I827 |
21 | Rosen, Morris | 16 Feb 1948 | Dallas, Texas | I818 |
22 | Rosen, Nathan | 24 Mar 1988 | Dallas, Texas | I830 |
23 | Wertheimer, Minnie | 20 Dec 1948 | Dallas, Texas | I1081 |
24 | Yesner, Leon | 16 Apr 1934 | Dallas, Texas | I2862 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dickstein / Knott | F3495 | ||
2 | Dickstein / Robbins | F3494 | ||
3 | Michaelson / Brauman | F1489 |