Our Family History
California
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Depper, Pam | I2065 | ||
2 | Hexter, Amelia | Jun 1860 | California | I2424 |
3 | Hexter, Aron | Abt 1864 | California | I2847 |
4 | Hexter, Charles Leo | 21 Mar 1873 | California | I2429 |
5 | Hexter, Edith B. | 22 Oct 1889 | California | I2435 |
6 | Hexter, L. Abraham | 1862 | California | I2425 |
7 | Hexter, Lena | 1856 | California | I2423 |
8 | Hexter, Lilly | 30 May 1869 | California | I2427 |
9 | Hexter, Louis Garfield | 21 Feb 1866 | California | I2426 |
10 | Hexter, Richard | 18 Apr 1948 | California | I2440 |
11 | Joseph, Henrietta | 8 Nov 1872 | California | I2854 |
12 | Rosenthal, Leslie | California | I1942 | |
13 | Schrag, Irma L. | Dec 1893 | California | I2431 |
14 | Schrag, Leo | Jul 1886 | California | I2846 |
15 | Schrag, Ruth B. | Sep 1898 | California | I2432 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hexter, Aron | 23 Apr 1914 | California | I2847 |
2 | Hexter, David | 15 Jan 1926 | California | I2428 |
3 | Wulfson, Sidney | 2000 | California | I4750 |