Our Family History
CIncinnati, OH
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrett, Kevin | I4223 | ||
2 | Brown, Brightie (Billie) | I2927 | ||
3 | Einstein, Georgette | 16 Jan 1892 | Cincinnati, OH | I2929 |
4 | Goldschmidt, Charles | 3 Jan 1863 | CIncinnati, OH | I2550 |
5 | Meyer, Pauline | 15 Nov 1847 | Cincinnati, OH | I2536 |
6 | Wertheimer, Minnie | 1868 | Cincinnati, OH | I1081 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hemplemann, Maria | Cincinnati, OH | I5780 | |
2 | Klimper, John Frederick Ferdinand (Fred) Sr. | 13 Dec 1901 | Cincinnati, OH | I142 |
3 | Kroger, Bernard | Cincinnati, OH | I5779 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Klimper / Vocke | 1888 | Cincinnati, OH | F61 |
2 | Meyer / Kaufmann | 29 Dec 1846 | Cincinnati, OH | F1811 |