Our Family History
Brooklyn, NY, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloom, Howard | I5620 | ||
2 | Chernoble, Leah Joan | 17 Aug 1934 | Brooklyn, NY, USA | I4890 |
3 | Dickstein, Herbert | I4893 | ||
4 | Glauber, Marvin | 5 Jun 1926 | Brooklyn, NY, USA | I4800 |
5 | Hendler, Harriett | 20 Jul 1929 | Brooklyn, NY, USA | I3901 |
6 | Kenigsberg, Miriam | 19 Sep 1917 | Brooklyn, NY, USA | I4688 |
7 | Lefton, Conrad | 22 Jan 1936 | Brooklyn, NY, USA | I5984 |
8 | Milevsky, Benjamin | 10 Dec 1916 | Brooklyn, NY, USA | I1486 |
9 | Orloff, Arthur | 25 Nov 1908 | Brooklyn, NY, USA | I238 |
10 | Rockwood, Jerry | 14 Sep 1927 | Brooklyn, NY, USA | I786 |
11 | Sherman, Howard | 11 Apr 1940 | Brooklyn, NY, USA | I4568 |
12 | Silverman, Ellen | I492 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloom, Saul | 1999 | Brooklyn, NY, USA | I436 |
2 | Max, Harry | 29 Oct 1930 | Brooklyn, NY, USA | I4638 |
3 | Milevsky, Pauline | 24 Nov 1964 | Brooklyn, NY, USA | I1480 |
4 | Oppenheimer, Sophie | 1 Sep 1963 | Brooklyn, NY, USA | I3775 |
5 | Scheinblum, Abraham | 6 Oct 1940 | Brooklyn, NY, USA | I1116 |
6 | Silvey, Harold Damon | 21 Nov 1997 | Brooklyn, NY, USA | I5973 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloom / Thaler | 8 Oct 1941 | Brooklyn, NY, USA | F101 |