Our Family History
New York, NY
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloom, Allen | I497 | ||
2 | Bloom, Hyman | 1905 | New York, NY | I545 |
3 | Bloom, Ronald | I498 | ||
4 | Cohen, Brett | I495 | ||
5 | Goodman, Samuel Croushore | I5174 | ||
6 | Miller, Betty Myra | I5106 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Steinmetz, Kate | 13 Apr 1951 | New York, NY | I5600 |