Our Family History
Brooklyn, NY
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloom, Alvin | 12 Apr 1943 | Brooklyn, NY | I482 |
2 | Bloom, Charles (Charlie) | 1926 | Brooklyn, NY | I471 |
3 | Bloom, Faygie (Fay) | I481 | ||
4 | Dickstein, Irwin | 20 May 1929 | Brooklyn, NY | I4898 |
5 | Dickstein, Sheila | 13 May 1936 | Brooklyn, NY | I4925 |
6 | Fuchs, Norman | Brooklyn, NY | I2624 | |
7 | Gold, Sondra | I2061 | ||
8 | Graff, Stuart Leslie | I1992 | ||
9 | Itzkowitz, Marvin (Monie) | 17 Jul 1929 | Brooklyn, NY | I485 |
10 | Itzkowitz, Randi | I486 | ||
11 | Itzkowitz, Steven | I487 | ||
12 | Katan, Paul Solomon | I4938 | ||
13 | Katan, Tania Lisa | I4937 | ||
14 | Katan, Tessa Kim | I4939 | ||
15 | Messite, Muriel | 1923 | Brooklyn, NY | I1502 |
16 | Messitte, Michael | Brooklyn, NY | I4120 | |
17 | Ponemone, Anna | 1903 | Brooklyn, NY | I1500 |
18 | Ponemone, Beatrice | 1892 | Brooklyn, NY | I1499 |
19 | Richards, Elliott | 4 Apr 1941 | Brooklyn, NY | I4935 |
20 | Rosen, Murray (Moses, Morris) | 3 Sep 1892 | Brooklyn, NY | I189 |
21 | Swoboda, Michael Anthony Jr. | I3759 | ||
22 | Tullo, MIchelle Marie | I2304 | ||
23 | Wulfson, Abraham | 19 May 1902 | Brooklyn, NY | I4748 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Minnie | Jul 1978 | Brooklyn, NY | I832 |
2 | Berkowitz, Abraham | 31 May 1991 | Brooklyn, NY | I3913 |
3 | Berkowitz, Irving | 16 Jun 2006 | Brooklyn, NY | I3910 |
4 | Berkowitz, Lena | Feb 1989 | Brooklyn, NY | I3911 |
5 | Berkowitz, Louis | 8 Oct 1988 | Brooklyn, NY | I3906 |
6 | Dobroniewski, Barnet (Benyoumin) | 25 Jul 1930 | Brooklyn, NY | I3653 |
7 | Itzkowitz, Ben | Apr 1986 | Brooklyn, NY | I2632 |
8 | Mildenberg, Hermann | 26 Aug 1961 | Brooklyn, NY | I1936 |
9 | Miles, Samuel | 16 Jun 1997 | Brooklyn, NY | I1479 |
10 | Milevsky, Mordechai Max | 7 Jun 1946 | Brooklyn, NY | I1478 |
11 | Ponemone, Morris | 1930 | Brooklyn, NY | I89 |
12 | Rothschild, Ernst | 24 Feb 1992 | Brooklyn, NY | I2210 |
13 | Sarnotsky, Molly | 1965 | Brooklyn, NY | I2633 |
14 | Teitelbaum, Tania | 21 May 1999 | Brooklyn, NY | I2598 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Silverman / Rosen | 14 Dec 1952 | Brooklyn, NY | F85 |