Our Family History
New York, NY, USA
Birth
Matches 51 to 100 of 147
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Glass, William | 18 May 1915 | New York, NY, USA | I4687 |
52 | Goldfine, Ruth Rosen | 13 Jun 1931 | New York, NY, USA | I4899 |
53 | Greenfield, Esther | I590 | ||
54 | Greenfield, Morris Leo | I589 | ||
55 | Grossman, Irving | 9 Apr 1903 | New York, NY, USA | I167 |
56 | Hackenberg, Elizabeth (“Liz”) Bertha | I2297 | ||
57 | Heller, Frances H. | 12 Jul 1914 | New York, NY, USA | I2532 |
58 | Hendler, Samuel | 13 Apr 1903 | New York, NY, USA | I3900 |
59 | Herzig, Miriam | I3695 | ||
60 | Herzig, William | 1910 | New York, NY, USA | I3692 |
61 | Hilden, Linda | I4172 | ||
62 | Hirschmann, Oscar | 2 Aug 1897 | New York, NY, USA | I17 |
63 | Hoexter, Herman | 6 Mar 1883 | New York, NY, USA | I2452 |
64 | Hoexter, Leo | 1885 | New York, NY, USA | I2454 |
65 | Hoexter, Samuel | 6 Sep 1884 | New York, NY, USA | I2453 |
66 | Hoexter, Sarah | 25 Jun 1895 | New York, NY, USA | I2456 |
67 | Horowitz, Arlene Lawrence | 1927 | New York, NY, USA | I5122 |
68 | Horowitz, Louis | 1888 | New York, NY, USA | I5121 |
69 | Hoxter, David | 9 Mar 1855 | New York, NY, USA | I2449 |
70 | Hoxter, George | 26 Apr 1886 | New York, NY, USA | I2455 |
71 | Hoxter, Madchen | 1857 | New York, NY, USA | I2450 |
72 | Hoxter, Samuel J. | Abt 1876 | New York, NY, USA | I3035 |
73 | Hubert, Jack | I1988 | ||
74 | Hubert, Ralph | I1989 | ||
75 | Israel, Abbie | 8 Apr 1885 | New York, NY, USA | I3379 |
76 | Itzkowitz, Ann | 11 Nov 1919 | New York, NY, USA | I2635 |
77 | Itzkowitz, Kate | I490 | ||
78 | Itzkowitz, Victor | 1 Jul 1922 | New York, NY, USA | I2634 |
79 | Katowitz, Abraham | 2 Jul 1914 | New York, NY, USA | I4006 |
80 | Katowitz, Harry | 7 Oct 1918 | New York, NY, USA | I4005 |
81 | Lafazan, Atara Kayla | I2261 | ||
82 | Lafazan, Avi Moshe | I2260 | ||
83 | Lafazan, Binyamin | I2262 | ||
84 | Lafazan, Eric | I2259 | ||
85 | Lefkowitz, Alexander | 19 Oct 1897 | New York, NY, USA | I5983 |
86 | Levy, Janice Dorothy | 6 Oct 1914 | New York, NY, USA | I4682 |
87 | Lukowsky, Henry | 1889 | New York, NY, USA | I5892 |
88 | Lukowsky, Louis | 1894 | New York, NY, USA | I5895 |
89 | Lukowsky, Mary | 1892 | New York, NY, USA | I5893 |
90 | Lukowsky, Morris | 1904 | New York, NY, USA | I5897 |
91 | Magiday, Bernard Chester | 3 Jun 1914 | New York, NY, USA | I4696 |
92 | Magiday, Mitchell Richard | 3 Jun 1912 | New York, NY, USA | I4697 |
93 | Magiday, Morton | 18 Mar 1910 | New York, NY, USA | I4694 |
94 | Manheimer, June Hilda | I1991 | ||
95 | Marks, Eva | 3 Oct 1898 | New York, NY, USA | I4669 |
96 | Marks, Lucille | I5972 | ||
97 | Marks, Mark | 1897 | New York, NY, USA | I4668 |
98 | Marks, Mildred | Abt 1910 | New York, NY, USA | I5969 |
99 | Marks, Ruth | 12 Mar 1906 | New York, NY, USA | I4670 |
100 | Marks, Samuel | 19 Aug 1907 | New York, NY, USA | I4671 |
Death
Matches 51 to 79 of 79
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Miller, Meyer Barney | 14 Jan 1919 | New York, NY, USA | I1115 |
52 | Miller, Nathan Isaac “Ike” | 28 Mar 1919 | New York, NY, USA | I111 |
53 | Mindel, Tzippe | 1941 | New York, NY, USA | I5089 |
54 | Mogulesko, Sigemund | 4 Feb 1914 | New York, NY, USA | I3252 |
55 | Newmark, Rose | 1946 | New York, NY, USA | I5555 |
56 | Plaut, Paula | 22 Jan 1970 | New York, NY, USA | I3772 |
57 | Reiss, Victor | 18 Feb 1974 | New York, NY, USA | I3847 |
58 | Rosenthal, Bertha | 21 May 1947 | New York, NY, USA | I1659 |
59 | Rosenthal, Sigmund | 16 Oct 1957 | New York, NY, USA | I2201 |
60 | Rothschild, Claire | 9 Jul 1973 | New York, NY, USA | I1983 |
61 | Rothschild, David | 22 Sep 1973 | New York, NY, USA | I749 |
62 | Rothschild, Heinrich “Henry” | 19 Nov 1962 | New York, NY, USA | I2268 |
63 | Rothschild, Leo | 22 Nov 1978 | New York, NY, USA | I744 |
64 | Rothschild, Rachel | 16 Oct 1975 | New York, NY, USA | I1984 |
65 | Rothschild, Regina (“Ina”) | 19 Dec 1976 | New York, NY, USA | I4148 |
66 | Rothschild, Ruth | 8 Feb 1982 | New York, NY, USA | I2274 |
67 | Scheinblum, Charles | 14 Feb 1963 | New York, NY, USA | I1120 |
68 | Seifer, Miriam (Minnie) | 25 Apr 1944 | New York, NY, USA | I5977 |
69 | Selig, Sol | 11 Nov 1971 | New York, NY, USA | I2165 |
70 | Simmons, Sarah | New York, NY, USA | I2703 | |
71 | Simon, Moses | 9 Oct 1969 | New York, NY, USA | I2243 |
72 | Sloane, Judith Marilyn | 8 Feb 1937 | New York, NY, USA | I4520 |
73 | Sneet, Israel (Yechezhel) | 22 Nov 1939 | New York, NY, USA | I3649 |
74 | Surkis, Michael | 15 May 2021 | New York, NY, USA | I172 |
75 | Wolf, Henry | 28 Sep 1986 | New York, NY, USA | I3773 |
76 | Wolf, Joseph | New York, NY, USA | I3810 | |
77 | Wolf, Moritz | 12 Aug 1966 | New York, NY, USA | I3771 |
78 | Wulfson, Abraham | 1992 | New York, NY, USA | I4748 |
79 | Wulinsky, Sarah (Chaia Sura) | 21 Dec 1911 | New York, NY, USA | I3654 |