Our Family History
Schluchtern, Germany
Birth
Matches 1 to 50 of 124
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hebele Bas Zangwill | Schluchtern, Germany | I3786 | |
2 | Birk, Hannchen | 1839 | Schluchtern, Germany | I1710 |
3 | Grunebaum, Gerson | 17 Sep 1839 | Schluchtern, Germany | I718 |
4 | Grunebaum, Israel | 16 Apr 1845 | Schluchtern, Germany | I720 |
5 | Grunebaum, Mayer | 15 Apr 1842 | Schluchtern, Germany | I719 |
6 | Grunebaum, Salomon | 20 Oct 1835 | Schluchtern, Germany | I716 |
7 | Lobo, Yehuda Ben Schneor | Schluchtern, Germany | I3784 | |
8 | Moses, Marianne | Schluchtern, Germany | I1721 | |
9 | Neuhof, Amalie (Merle) | 18 May 1834 | Schluchtern, Germany | I710 |
10 | Oppenheimer, Hanchen | 1813 | Schluchtern, Germany | I3792 |
11 | Oppenheimer, Isaac | 1818 | Schluchtern, Germany | I3793 |
12 | Oppenheimer, Minna | 18 Jul 1824 | Schluchtern, Germany | I3791 |
13 | Oppenheimer, Moses | 1809 | Schluchtern, Germany | I3776 |
14 | Oppenheimer, Sophie | 13 Jan 1862 | Schluchtern, Germany | I3775 |
15 | Oppenheimer, Sueskind Moses | 1769 | Schluchtern, Germany | I3777 |
16 | Preus, Minchen | 1812 | Schluchtern, Germany | I909 |
17 | Reiss, Bella | 6 Jan 1883 | Schluchtern, Germany | I3848 |
18 | Reiss, Emma | 28 Aug 1874 | Schluchtern, Germany | I3844 |
19 | Reiss, Julius | 8 Oct 1878 | Schluchtern, Germany | I3846 |
20 | Reiss, Ludwig | 23 Jan 1877 | Schluchtern, Germany | I3845 |
21 | Reiss, Victor | 15 May 1880 | Schluchtern, Germany | I3847 |
22 | Rosenmayer, Hannchen | 21 Nov 1868 | Schluchtern, Germany | I1743 |
23 | Rosenmayer, Jacob | 27 Jan 1871 | Schluchtern, Germany | I1744 |
24 | Rosenmayer, Julius | 8 Oct 1864 | Schluchtern, Germany | I1742 |
25 | Rothschild, Abraham | 1 Nov 1829 | Schluchtern, Germany | I731 |
26 | Rothschild, Babette | 20 Feb 1840 | Schluchtern, Germany | I1733 |
27 | Rothschild, Baruch | 3 Aug 1863 | Schluchtern, Germany | I770 |
28 | Rothschild, Bertha | 27 Jun 1899 | Schluchtern, Germany | I3492 |
29 | Rothschild, Bess | 1792 | Schluchtern, Germany | I733 |
30 | Rothschild, Bettchen | 24 Jan 1851 | Schluchtern, Germany | I1686 |
31 | Rothschild, Betti | 25 Dec 1867 | Schluchtern, Germany | I1690 |
32 | Rothschild, Betti | 4 Nov 1870 | Schluchtern, Germany | I779 |
33 | Rothschild, Betti | 9 Sep 1886 | Schluchtern, Germany | I748 |
34 | Rothschild, Charlie | 21 Apr 1875 | Schluchtern, Germany | I1711 |
35 | Rothschild, Claire | 24 Aug 1906 | Schluchtern, Germany | I1983 |
36 | Rothschild, Clara | 4 Aug 1884 | Schluchtern, Germany | I2161 |
37 | Rothschild, Clara | 7 Jan 1887 | Schluchtern, Germany | I745 |
38 | Rothschild, Coleman | 15 Sep 1853 | Schluchtern, Germany | I10 |
39 | Rothschild, David | 22 Aug 1889 | Schluchtern, Germany | I749 |
40 | Rothschild, Deichel | 1811 | Schluchtern, Germany | I741 |
41 | Rothschild, Dina | 27 Jul 1894 | Schluchtern, Germany | I763 |
42 | Rothschild, Dora | 5 Nov 1861 | Schluchtern, Germany | I774 |
43 | Rothschild, Elsie | 12 Oct 1903 | Schluchtern, Germany | I1982 |
44 | Rothschild, Fannie | 30 Apr 1856 | Schluchtern, Germany | I5510 |
45 | Rothschild, Fanny | 6 Sep 1843 | Schluchtern, Germany | I1735 |
46 | Rothschild, Fanny | 3 Jun 1867 | Schluchtern, Germany | I730 |
47 | Rothschild, Franz Lore | 10 Aug 1927 | Schluchtern, Germany | I4147 |
48 | Rothschild, Frieda | 2 Jul 1902 | Schluchtern, Germany | I1981 |
49 | Rothschild, Hannchen | 17 Jun 1836 | Schluchtern, Germany | I1681 |
50 | Rothschild, Hannchen | 28 Jul 1848 | Schluchtern, Germany | I1737 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hebele Bas Zangwill | 1768 | Schluchtern, Germany | I3786 |
2 | Braunschweiger, Salomon | 6 Mar 1932 | Schluchtern, Germany | I1977 |
3 | Braunschweiger, Yetta | 6 Mar 1932 | Schluchtern, Germany | I1662 |
4 | Goldschmidt, Deichel | 14 Nov 1890 | Schluchtern, Germany | I107 |
5 | Goldschmidt, Klara | 20 Aug 1864 | Schluchtern, Germany | I110 |
6 | Goldschmidt, Marcus | 17 Dec 1927 | Schluchtern, Germany | I912 |
7 | Goldschmidt, Sara | 15 Dec 1853 | Schluchtern, Germany | I3790 |
8 | Grunebaum, Israel | 23 Sep 1845 | Schluchtern, Germany | I720 |
9 | Grunebaum, Salomon | 20 Jan 1836 | Schluchtern, Germany | I716 |
10 | Hamburger, Malchen | 7 Jun 1884 | Schluchtern, Germany | I3799 |
11 | Kahn, Jette | 26 Mar 1871 | Schluchtern, Germany | I1677 |
12 | Lobo, Schneor Ben Yehuda | Schluchtern, Germany | I3782 | |
13 | Oppenheimer, Hanchen | 22 Jun 1867 | Schluchtern, Germany | I3792 |
14 | Oppenheimer, Isaac | 1904 | Schluchtern, Germany | I3793 |
15 | Oppenheimer, Moses | 10 May 1866 | Schluchtern, Germany | I3776 |
16 | Oppenheimer, Sueskind Moses | 12 Mar 1854 | Schluchtern, Germany | I3777 |
17 | Preus, Minchen | 1891 | Schluchtern, Germany | I909 |
18 | Reiss, Hermann | 1 Jun 1913 | Schluchtern, Germany | I3811 |
19 | Reiss, Ludwig | 23 Aug 1895 | Schluchtern, Germany | I3845 |
20 | Rothschild, Babette | 27 Jul 1852 | Schluchtern, Germany | I1733 |
21 | Rothschild, Baruch | 16 Oct 1863 | Schluchtern, Germany | I770 |
22 | Rothschild, Bess | 3 Jan 1847 | Schluchtern, Germany | I733 |
23 | Rothschild, Clara | 1 Feb 1887 | Schluchtern, Germany | I745 |
24 | Rothschild, Hermann | 19 Sep 1858 | Schluchtern, Germany | I772 |
25 | Rothschild, Isaac | 8 Jun 1854 | Schluchtern, Germany | I736 |
26 | Rothschild, Jacob | 24 Oct 1934 | Schluchtern, Germany | I777 |
27 | Rothschild, Jacob Hirsch | 2 Dec 1857 | Schluchtern, Germany | I723 |
28 | Rothschild, Jeanette | 27 Jul 1852 | Schluchtern, Germany | I1739 |
29 | Rothschild, Joseph | 12 Apr 1861 | Schluchtern, Germany | I739 |
30 | Rothschild, Kalman Loeb | 19 Jan 1832 | Schluchtern, Germany | I114 |
31 | Rothschild, Kalmon | 2 Oct 1855 | Schluchtern, Germany | I1740 |
32 | Rothschild, Loeb | 25 Jun 1846 | Schluchtern, Germany | I1684 |
33 | Rothschild, Loeb | 13 May 1918 | Schluchtern, Germany | I705 |
34 | Rothschild, Maier | 22 Apr 1883 | Schluchtern, Germany | I106 |
35 | Rothschild, Regina | 23 Jul 1867 | Schluchtern, Germany | I1689 |
36 | Rothschild, Regina (Reichele) | 7 Oct 1854 | Schluchtern, Germany | I735 |
37 | Sew-Lobo, Aron Ben Schneor | 1747 | Schluchtern, Germany | I3800 |
38 | Sew-Lobo, Beth Bas Elieser Joseph | 9 Sep 1797 | Schluchtern, Germany | I3781 |
39 | Sew-Lobo, Meir Ben Aron | 12 Oct 1799 | Schluchtern, Germany | I3787 |
40 | Sondheimer, Rosa | 7 Nov 1892 | Schluchtern, Germany | I707 |
41 | Speyer, Sara | 12 May 1875 | Schluchtern, Germany | I1678 |
42 | Stern, Bela | 23 Jan 1840 | Schluchtern, Germany | I734 |
43 | Wolf, Aron Victor | 26 Mar 1899 | Schluchtern, Germany | I3797 |
44 | Wolf, Bertha | 15 Jan 1913 | Schluchtern, Germany | I3801 |
45 | Wolf, Jacob | 5 Nov 1917 | Schluchtern, Germany | I3774 |
46 | Wolf, Julius | 28 Aug 1857 | Schluchtern, Germany | I3802 |
47 | Wolf, Rosalie | 27 Jan 1931 | Schluchtern, Germany | I3803 |
48 | Wolf, Victor | 27 May 1916 | Schluchtern, Germany | I3805 |
49 | Wolf, Victor Meier | 14 Nov 1851 | Schluchtern, Germany | I3798 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grunebaum / Rothschild | 17 Sep 1878 | Schluchtern, Germany | F225 |
2 | Rothschild / Birk | 9 May 1871 | Schluchtern, Germany | F1190 |
3 | Rothschild / Goldschmidt | 25 Aug 1807 | Schluchtern, Germany | F49 |
4 | Rothschild / Heinemann | Schluchtern, Germany | F1187 | |
5 | Schloss / Rothschild | 12 Sep 1922 | Schluchtern, Germany | F2491 |