Our Family History
New York, NY, USA
Birth
Matches 1 to 50 of 147
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth Sara Jacobs | I4919 | ||
2 | Unknown | New York, NY, USA | I5989 | |
3 | Antin, Benjamin | 13 Mar 1893 | New York, NY, USA | I214 |
4 | Antin, Max | 1897 | New York, NY, USA | I2773 |
5 | Baker, Carrie K. | Abt 1880 | New York, NY, USA | I3036 |
6 | Bartelstone, Emma | 4 Apr 1872 | New York, NY, USA | I2784 |
7 | Berkowitz, Abraham | 22 Mar 1920 | New York, NY, USA | I3913 |
8 | Birdfeather, Robin Hepburn | I3747 | ||
9 | Bloom, Aaron | 2 Feb 1903 | New York, NY, USA | I151 |
10 | Bloom, Abe | 5 Aug 1901 | New York, NY, USA | I5218 |
11 | Bloom, Daniel Herbert | 19 Mar 1925 | New York, NY, USA | I84 |
12 | Bloom, David | 24 Mar 1893 | New York, NY, USA | I26 |
13 | Bloom, Edith | 7 Sep 1914 | New York, NY, USA | I551 |
14 | Bloom, Eleanor | 2 Apr 1938 | New York, NY, USA | I171 |
15 | Bloom, Esther | 29 May 1891 | New York, NY, USA | I148 |
16 | Bloom, Fannie | 7 Feb 1896 | New York, NY, USA | I252 |
17 | Bloom, Frank (Frankie) | 1894 | New York, NY, USA | I253 |
18 | Bloom, Isidore | 12 May 1895 | New York, NY, USA | I149 |
19 | Bloom, Joe | 5 Aug 1901 | New York, NY, USA | I5217 |
20 | Bloom, Judith | I170 | ||
21 | Bloom, Lenna | 20 Dec 1896 | New York, NY, USA | I150 |
22 | Bloom, Naomi Leah | 11 Sep 1920 | New York, NY, USA | I7 |
23 | Blum, Victor | 1902 | New York, NY, USA | I248 |
24 | Boehm, Alzira | 31 Jan 1908 | New York, NY, USA | I3742 |
25 | Boehm, Becky | Abt 1910 | New York, NY, USA | I3744 |
26 | Diamant, Lincoln | 25 Jan 1923 | New York, NY, USA | I161 |
27 | Diamant, Philip | 9 Jan 1919 | New York, NY, USA | I159 |
28 | Diamond, Harvey | 1908 | New York, NY, USA | I2605 |
29 | Diamond, Noah | I2601 | ||
30 | Dichter, Leona Ruth | 1 Sep 1908 | New York, NY, USA | I4053 |
31 | Dickstein, Madeline Joy | I4924 | ||
32 | Dubinsky, Esther | 18 Mar 1915 | New York, NY, USA | I3986 |
33 | Dubinsky, Lillian | 14 Nov 1912 | New York, NY, USA | I3985 |
34 | Dubinsky, Pearl | 22 May 1923 | New York, NY, USA | I3988 |
35 | Ecker, Norma | I785 | ||
36 | Edelmuth, Jean | 25 Nov 1906 | New York, NY, USA | I169 |
37 | Edelstein, Alexander | 1888 | New York, NY, USA | I2780 |
38 | Edelstein, Janet | I2251 | ||
39 | Edelstein, Regina | 1890 | New York, NY, USA | I3933 |
40 | Edelstein, Walter | I2252 | ||
41 | Eilperin, Pauline | Abt 1884 | New York, NY, USA | I5968 |
42 | Engelberg, Robert | I547 | ||
43 | Fichandler, Carl | 22 Dec 1902 | New York, NY, USA | I3258 |
44 | Fink, Davis | 10 Nov 1896 | New York, NY, USA | I4478 |
45 | Finkel, Abem | 6 Dec 1889 | New York, NY, USA | I3280 |
46 | Fisk, Pliny | 30 Mar 1905 | New York, NY, USA | I3746 |
47 | Friesner, Herbert | I3721 | ||
48 | Friesner, Lester | 1921 | New York, NY, USA | I1514 |
49 | Friesner, Sylvia | I3722 | ||
50 | Glass, Francis | I5967 |
Death
Matches 1 to 50 of 79
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abraham, Johanna | Jun 1956 | New York, NY, USA | I1995 |
2 | Aul, Gertrude | 19 Aug 1942 | New York, NY, USA | I3858 |
3 | Bamberger, Hugo | 24 Aug 1961 | New York, NY, USA | I2245 |
4 | Bloom, Eleanor | 20 Feb 2021 | New York, NY, USA | I171 |
5 | Bloom, Joe | 13 Aug 1901 | New York, NY, USA | I5217 |
6 | Bloom, Kate Gittel | 28 Jul 1928 | New York, NY, USA | I112 |
7 | Blum, Alfred | 8 Feb 1942 | New York, NY, USA | I2244 |
8 | Boehm, Becky | 1968 | New York, NY, USA | I3744 |
9 | Boehm, Henry Abraham | 16 Feb 1959 | New York, NY, USA | I3735 |
10 | Boehm, Mina | Apr 1975 | New York, NY, USA | I3733 |
11 | Braunschweiger, Liebmann | Dec 1946 | New York, NY, USA | I1975 |
12 | Braunschweiger, Max | 1985 | New York, NY, USA | I1997 |
13 | Braunschweiger, Netta | Jun 1992 | New York, NY, USA | I1998 |
14 | Brinn, Jennie | 23 May 1949 | New York, NY, USA | I5981 |
15 | Diamant, Rudolph Israel | 16 Apr 1927 | New York, NY, USA | I153 |
16 | Diamond, Herbert | 1 Apr 2006 | New York, NY, USA | I2597 |
17 | Dickstein, Harry | 10 Nov 1959 | New York, NY, USA | I4888 |
18 | Dubinsky, Mordechai (Morris) | 16 Jun 1921 | New York, NY, USA | I3968 |
19 | Fishner, Murray | 21 Mar 1995 | New York, NY, USA | I4943 |
20 | Glick, Libby | 12 Feb 1967 | New York, NY, USA | I4698 |
21 | Goldschmidt, Erna | Sep 1999 | New York, NY, USA | I4300 |
22 | Grunebaum, Herrmann | 1955 | New York, NY, USA | I5030 |
23 | Haas, Blandine | 1955 | New York, NY, USA | I5031 |
24 | Hendler, Samuel | May 1952 | New York, NY, USA | I3900 |
25 | Herzig, Hannah | 5 Feb 1943 | New York, NY, USA | I3710 |
26 | Herzig, Harry Penner | 30 Mar 1936 | New York, NY, USA | I3711 |
27 | Hexter, George J. | 1962 | New York, NY, USA | I1082 |
28 | Hexter, Jules | New York, NY, USA | I3160 | |
29 | Hirschmann, Leo | 1927 | New York, NY, USA | I2342 |
30 | Horowitz, Arlene Lawrence | 2005 | New York, NY, USA | I5122 |
31 | Hoxter, David | 16 Jul 1921 | New York, NY, USA | I2449 |
32 | Hubert, Harry | 25 Dec 1956 | New York, NY, USA | I1987 |
33 | Kapelson, Aaron | 1955 | New York, NY, USA | I5415 |
34 | Katowitz, Joseph | 10 Jul 1964 | New York, NY, USA | I4003 |
35 | Katz, Hirsch | 13 Oct 1954 | New York, NY, USA | I2176 |
36 | Katz, Selma | 17 Nov 1989 | New York, NY, USA | I2178 |
37 | Labelsky, Frank | New York, NY, USA | I5090 | |
38 | Londinsky, Jacob | 1922 | New York, NY, USA | I5119 |
39 | Lorch, Fred | 30 Oct 1979 | New York, NY, USA | I2246 |
40 | Lubelsky, Louis William | 1901 | New York, NY, USA | I814 |
41 | Lubelsky, Mendel | New York, NY, USA | I815 | |
42 | Lubelsky, Zelda | 1956 | New York, NY, USA | I5088 |
43 | Magiday, Leo | 11 Aug 1954 | New York, NY, USA | I4693 |
44 | Manheimer, Simon | 16 Jul 1978 | New York, NY, USA | I1990 |
45 | Marks, Mark | 1957 | New York, NY, USA | I4668 |
46 | Marks, Max | 19 Mar 1951 | New York, NY, USA | I4649 |
47 | Marks, Samuel | 3 Apr 1939 | New York, NY, USA | I4650 |
48 | Marks, Sarah | 8 Jan 1965 | New York, NY, USA | I4666 |
49 | Marks, Solomon | 4 Jul 1966 | New York, NY, USA | I4648 |
50 | Metzger, David | 1936 | New York, NY, USA | I3734 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Asen / Mogulesko | 7 Jun 1908 | New York, NY, USA | F2324 |
2 | Baer / Hoxter | 4 Jul 1869 | New York, NY, USA | F2124 |
3 | Bloom / Ogrodnitzki | 26 Mar 1908 | New York, NY, USA | F204 |
4 | Bloom / Rosen | 20 Jun 1917 | New York, NY, USA | F4 |
5 | Blumenthal / Hoexter | 29 Apr 1917 | New York, NY, USA | F1750 |
6 | Dean / Dubinsky | 11 Sep 1932 | New York, NY, USA | F2832 |
7 | Dubinsky / Fannie | 16 Jan 1912 | New York, NY, USA | F2827 |
8 | Fichandler / Mogulesko | 30 Jun 1901 | New York, NY, USA | F2325 |
9 | Frankenthal / | 1890 | New York, NY, USA | F1367 |
10 | Goodman / Croushore | F166 | ||
11 | Harris / Finkelstein | 17 Sep 1888 | New York, NY, USA | F82 |
12 | Hexter / Rosensteil | 18 Nov 1926 | New York, NY, USA | F2076 |
13 | Hoxter / Hoexter | 1854 | New York, NY, USA | F1743 |
14 | Katowitz / Vogel | 14 Feb 1942 | New York, NY, USA | F2847 |
15 | Marks / Levy | 19 Jun 1938 | New York, NY, USA | F3319 |
16 | Max / Abrahams | 21 Feb 1892 | New York, NY, USA | F3292 |
17 | Rothschild / Max | F3240 | ||
18 | Rothschild / Miller | 17 Jun 1913 | New York, NY, USA | F5 |
19 | Smith / Weisberg | 21 Jul 1894 | New York, NY, USA | F2589 |
20 | Stark / Pohn | 29 Oct 1942 | New York, NY, USA | F858 |