Our Family History
Austria
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Esther | Abt 1882 | Austria | I3908 |
2 | Berkowitz, Irving | 11 Jan 1906 | Austria | I3910 |
3 | Berkowitz, Lena | 18 Apr 1908 | Austria | I3911 |
4 | Berkowitz, Rebecca | Abt 1903 | Austria | I3909 |
5 | Boehm, August Abraham | Nov 1880 | Austria | I3736 |
6 | Boehm, Henry Abraham | Nov 1878 | Austria | I3735 |
7 | Boehm, Mina | May 1877 | Austria | I3733 |
8 | Fish, Julia | 1885 | Austria | I3693 |
9 | Friesner, Jankel (Jacob) | 1856 | Austria | I3723 |
10 | Friesner, Mayer | 1898 | Austria | I3726 |
11 | Friesner, Moses | 1885 | Austria | I3727 |
12 | Herzig, Hannah | Sep 1880 | Austria | I3710 |
13 | Herzig, Harry Penner | 4 Jul 1883 | Austria | I3711 |
14 | Herzig, Samuel Aron | 1877 | Austria | I3696 |
15 | Herzig, Saul Michel | 7 Jul 1847 | Austria | I3704 |
16 | Hudelmann, Chaje Sure (Ida) | 1862 | Austria | I3724 |
17 | Knobloch, Ida | 1853 | Austria | I3731 |
18 | Penner, Leah Linner | 1854 | Austria | I3705 |
19 | Rinzler, Yvette Esther | Austria | I2787 | |
20 | Rosenbloom, Samuel | 1877 | Austria | I157 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Friesner, Moses | 1891 | Austria | I3727 |